Zimmerman, Amos Martin 1 2 3
| Birth Name | Zimmerman, Amos Martin | 
| Gender | male | 
| Age at Death | 68 years, 9 months, 21 days | 
Events
| Event | Date | Place | Description | Sources | 
|---|---|---|---|---|
| Birth | 22 February 1890 | East Earl Twp., Lancaster Co., Pennsylvania, United States of America | ||
|  | ||||
| Death | 14 December 1958 | Murrell, Ephrata, Lancaster Co., Pennsylvania, United States of America | ||
|  | ||||
| Burial | Groffdale Mennonite Frame Church Cemetery, Leola, Lancaster Co., Pennsylvania, United States of America | |||
|  | ||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) | 
|---|---|---|---|---|
| Father | Zimmerman, Martin M. | 30 November 1866 | 7 May 1933 | |
| Mother | Martin, Magdalena N. | 23 April 1865 | 13 February 1922 | |
| Sister | Zimmerman, Mary Martin | 11 October 1888 | 11 January 1954 | |
| Zimmerman, Amos Martin | 22 February 1890 | 14 December 1958 | ||
| Sister | Zimmerman, Magdalena Martin | 10 July 1891 | 12 June 1959 | |
| Sister | Zimmerman, Anna Martin | 9 December 1894 | 6 August 1948 | |
| Brother | Zimmerman, David Martin | 27 June 1896 | 10 November 1985 | |
| Brother | Zimmerman, Martin Martin Jr. | 13 February 1901 | 19 March 1901 | |
| Sister | Zimmerman, Hettie Martin | 13 February 1901 | 18 March 1901 | |
| Brother | Zimmerman, John Martin | 27 August 1908 | 24 May 1982 | 
Families
| Family of Zimmerman, Amos Martin and Reiff, Mary | ||||||||||||||||||||||||||||||||
| Married | Wife | Reiff, Mary ( * 6 October 1891 + 24 August 1971 ) | ||||||||||||||||||||||||||||||
| 
 | ||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date | 
|---|---|---|
| Zimmerman, Elam R. | 28 December 1916 | 21 March 1917 | 
| Zimmerman, Mattie R. | 5 September 1921 | 12 August 1922 | 
| Zimmerman, Esther R. | 4 March 1923 | 24 January 1964 | 
| Zimmerman, Jonas R. | 21 October 1924 | 12 September 1991 | 
| Zimmerman, Amos R. | 10 July 1927 | 5 March 1928 | 
| Zimmerman, Martin R. | 28 August 1929 | 14 March 1938 | 
| Zimmerman, Mary R. | 28 August 1929 | 25 October 1929 | 
| Zimmerman, Ella R. | 28 May 1931 | 22 March 1933 | 
| Zimmerman, (Stillborn Son) | 15 June 1935 | 15 June 1935 | 
