Reiff, Mary 1 2 3
| Birth Name | Reiff, Mary | 
| Gender | female | 
| Age at Death | 79 years, 10 months, 18 days | 
Events
| Event | Date | Place | Description | Sources | 
|---|---|---|---|---|
| Birth | 6 October 1891 | |||
|  | ||||
| Death | 24 August 1971 | Murrell, Ephrata, Lancaster Co., Pennsylvania, United States of America | ||
|  | ||||
Families
| Family of Zimmerman, Amos Martin and Reiff, Mary | ||||||||||||||||||||||||||||||||
| Married | Husband | Zimmerman, Amos Martin ( * 22 February 1890 + 14 December 1958 ) | ||||||||||||||||||||||||||||||
| 
 | ||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date | 
|---|---|---|
| Zimmerman, Elam R. | 28 December 1916 | 21 March 1917 | 
| Zimmerman, Mattie R. | 5 September 1921 | 12 August 1922 | 
| Zimmerman, Esther R. | 4 March 1923 | 24 January 1964 | 
| Zimmerman, Jonas R. | 21 October 1924 | 12 September 1991 | 
| Zimmerman, Amos R. | 10 July 1927 | 5 March 1928 | 
| Zimmerman, Martin R. | 28 August 1929 | 14 March 1938 | 
| Zimmerman, Mary R. | 28 August 1929 | 25 October 1929 | 
| Zimmerman, Ella R. | 28 May 1931 | 22 March 1933 | 
| Zimmerman, (Stillborn Son) | 15 June 1935 | 15 June 1935 | 
