Schlott
This page contains an index of all the individuals in the database with the surname of Schlott. Selecting the person’s name will take you to that person’s individual page.
| Name | Birth | Death | Partner |
|---|---|---|---|
| Schlott, Catherine | 9 March 1807 | 13 July 1893 | |
| Schlott, Charles | 17 July 1800 | 27 May 1879 | |
| Schlott, Daniel W | 28 January 1824 | 14 December 1874 | |
| Schlott, Elizabeth | 30 January 1831 | 27 March 1853 | |
| Schlott, Fanny | 3 August 1805 | 12 January 1886 | |
| Schlott, Fredrick | 1762 | 1837 | Muhleisen, Juliana |
| Schlott, Gabriel | 22 August 1821 | 22 April 1872 | |
| Schlott, George | 5 January 1797 | 23 June 1861 | |
| Schlott, George | 1826 | about 1826 | |
| Schlott, Heinrich | between 1771 and 1775 | before 1844 | |
| Schlott, Henry | 25 August 1791 | 12 September 1839 | Wolf, Christina, Fresher, Leah |
| Schlott, Isaac | about 1828 | 9 July 1899 | |
| Schlott, Israel | 18 August 1818 | 1896 | |
| Schlott, Jacob | 26 March 1798 | 17 July 1874 | |
| Schlott, Johannes | about 1760 | ||
| Schlott, Johannes Adam | about 1729 | 20 March 1789 | Holderein, Catherine |
| Schlott, John | 25 December 1786 | 3 April 1839 | |
| Schlott, Leah | 30 December 1839 | 4 March 1865 | |
| Schlott, Levi | 21 August 1827 | about 1828 | |
| Schlott, Lydia | 7 October 1802 | 4 April 1889 | |
| Schlott, Margaret | about 1759 | ||
| Schlott, Margaret | 15 August 1788 | 29 May 1858 | |
| Schlott, Mary | 23 April 1795 | October 1861 | |
| Schlott, Mary | 22 June 1820 | 28 November 1891 | Ressler, Isaac |
| Schlott, Richard | 28 March 1812 | 2 April 1868 | |
| Schlott, Samuel | 27 February 1793 | 14 October 1859 | |
| Schlott, Samuel E | 10 May 1838 | 18 December 1906 | |
| Schlott, Sarah | about 1834 | between 1868 and 1870 | |
| Schlott, Susan | 7 January 1790 | 23 May 1863 | |
| Schlott, Susanna | about 1837 | ||
| Schlott, Susanna Catherine | 13 April 1770 | ||
| Schlott, William | 26 July 1785 | 1 January 1818 |
