Willen
This page contains an index of all the individuals in the database with the surname of Willen. Selecting the person’s name will take you to that person’s individual page.
| Name | Birth | Death | Partner |
|---|---|---|---|
| Willen, Anna | 29 September 1695 | 1726 | Bohler, Melcher |
| Willen, Anton | 21 October 1694 | Schmid, Anna | |
| Willen, Barbara | 12 September 1569 | Büschlen, Hans | |
| Willen, Christen | 23 September 1673 | Trachsel, Anna | |
| Willen, David | 9 July 1592 | Boler, Elisabeth | |
| Willen, David | 15 February 1624 | Kallen, Anna | |
| Willen, David | 4 April 1647 | Rösti, Anna | |
| Willen, Hans | 20 August 1625 | Zahler, Maria | |
| Willen, Hans (Johannes) | 23 July 1722 | 14 July 1768 | Trachsel, Magdalena |
| Willen, Katharina | 26 March 1584 | Trachsel, Hans | |
| Willen, Peter | about 1525 | Unknown, Katharina (wife of Peter Willen) | |
| Willen, Stefen | about 1545 | Riediger, Katharina | |
| Willen, Susanna | 19 February 1764 | Bohler, Gilgian | |
| Willen, Verena | about 1545 | Bohler, Hans |
