Leininger, Wilmer M. 1 2 3 4 5 6
Birth Name | Leininger, Wilmer M. |
Nick Name | Tim |
Gender | male |
Age at Death | 80 years, 1 month, 4 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 17 February 1921 | Lancaster Co., Pennsylvania, United States of America | ||
|
||||
Death | 21 March 2001 | Narvon, Lancaster Co., Pennsylvania, United States of America | ||
|
||||
Burial | St. Johns Evangelical Lutheran Church Cemetery, East Earl Twp., Lancaster Co., Pennsylvania, United States of America | |||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Leininger, Moses W. | 12 May 1881 | 18 August 1957 | |
Mother | March, Grace A. | 13 October 1969 | ||
Leininger, Wilmer M. | 17 February 1921 | 21 March 2001 |
Families
Family of Leininger, Wilmer M. and [Living], [Living] |
||||||||
Married | Wife | [Living], [Living] ( * + ... ) | ||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
[Living], [Living] |
Family Map
Family MapPedigree
-
Leininger, Moses W.
-
March, Grace A.
- Leininger, Wilmer M.
-
March, Grace A.