Leininger, Moses W. 1
| Birth Name | Leininger, Moses W. | 
| Gender | male | 
| Age at Death | 76 years, 3 months, 6 days | 
Events
| Event | Date | Place | Description | Sources | 
|---|---|---|---|---|
| Birth | 12 May 1881 | East Earl Twp., Lancaster Co., Pennsylvania, United States of America | ||
|  | ||||
| Death | 18 August 1957 | Ephrata, Lancaster Co., Pennsylvania, United States of America | ||
|  | ||||
| Burial | St. Johns Evangelical Lutheran Church Cemetery, East Earl Twp., Lancaster Co., Pennsylvania, United States of America | |||
|  | ||||
Families
| Family of Leininger, Moses W. and March, Grace A. | ||||||||
| Married | Wife | March, Grace A. ( * + 13 October 1969 ) | ||||||
| Children | ||||||||
| Name | Birth Date | Death Date | 
|---|---|---|
| Leininger, Wilmer M. | 17 February 1921 | 21 March 2001 | 
Family Map
Pedigree
- 
						- Leininger, Moses W.
 
