March, Grace A. 1 2
| Birth Name | March, Grace A. | 
| Gender | female | 
| Age at Death | unknown | 
Events
| Event | Date | Place | Description | Sources | 
|---|---|---|---|---|
| Death | 13 October 1969 | Ephrata, Lancaster Co., Pennsylvania, United States of America | ||
|  | ||||
| Birth | Caernarvon Twp., Lancaster Co., Pennsylvania, United States of America | |||
|  | ||||
| Burial | St. Johns Evangelical Lutheran Church Cemetery, East Earl Twp., Lancaster Co., Pennsylvania, United States of America | |||
|  | ||||
Families
| Family of Leininger, Moses W. and March, Grace A. | ||||||||
| Married | Husband | Leininger, Moses W. ( * 12 May 1881 + 18 August 1957 ) | ||||||
| Children | ||||||||
| Name | Birth Date | Death Date | 
|---|---|---|
| Leininger, Wilmer M. | 17 February 1921 | 21 March 2001 | 
Family Map
Pedigree
- 
						- March, Grace A.
 
