Pawling, Luther 1 2 3
Birth Name | Pawling, Luther |
Gender | male |
Age at Death | 85 years, 5 months, 8 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 7 November 1917 | |||
|
||||
Death | 15 April 2003 | Ireland | ||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Pawling, George B. | 31 August 1894 | 21 June 1956 | |
Mother | Weitzel, Ursula | 22 January 1897 | 18 January 1954 | |
Sister | Pawling, Evelyn M. | 4 July 1915 | 30 September 1921 | |
Brother | [Living], [Living] | |||
Pawling, Luther | 7 November 1917 | 15 April 2003 | ||
Brother | Pawling, Warren C. | 5 May 1920 | 25 January 2004 | |
Brother | Pawling, Forrest Vincent | 3 November 1925 | 20 March 2013 | |
Brother | Pawling, George E. | 12 March 1927 | 30 January 2012 |
Families
Family of Pawling, Luther and Chiakowski, Alberta |
|||||||||||||||||
Married | Wife | Chiakowski, Alberta ( * + ... ) | |||||||||||||||
|
|||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
[Living], [Living] | ||
[Living], [Living] | ||
[Living], [Living] | ||
[Living], [Living] |
Family of Pawling, Luther and [Living], [Living]
Name | Birth Date | Death Date |
---|---|---|
[Living], [Living] | ||
[Living], [Living] | ||
[Living], [Living] |