Gempeler, Katharina 1
| Birth Name | Gempeler, Katharina | 
| Gender | female | 
Events
| Event | Date | Place | Description | Sources | 
|---|---|---|---|---|
| Birth | 6 August 1609 | Frutigen, Canton Bern, Switzerland | ||
|  | ||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) | 
|---|---|---|---|---|
| Father | Gempeler, Peter | 24 October 1572 | ||
| Mother | Schmid, Anna | 21 September 1570 | ||
| Gempeler, Katharina | 6 August 1609 | 
Families
| Family of Zürcher, Hans and Gempeler, Katharina | |||||||||||||||
| Married | Husband | Zürcher, Hans ( * 16 April 1607 + ... ) | |||||||||||||
| 
 | |||||||||||||||
| Children | |||||||||||||||
| Name | Birth Date | Death Date | 
|---|---|---|
| Zürcher, Anna | 7 October 1638 | 
Family Map
Pedigree
- 
						Gempeler, Peter
						- 
								Schmid, Anna
								- Gempeler, Katharina
 
 
- 
								Schmid, Anna
								
