Schmid, Anna 1
| Birth Name | Schmid, Anna | 
| Gender | female | 
Events
| Event | Date | Place | Description | Sources | 
|---|---|---|---|---|
| Birth | 21 September 1570 | Frutigen, Canton Bern, Switzerland | ||
|  | ||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) | 
|---|---|---|---|---|
| Father | Schmid, Hans | about 1535 | ||
| Mother | Unknown, Margaretha (wife of Hans Schmid) | about 1540 | ||
| Schmid, Anna | 21 September 1570 | 
Families
| Family of Gempeler, Peter and Schmid, Anna | |||||||||||||||
| Married | Husband | Gempeler, Peter ( * 24 October 1572 + ... ) | |||||||||||||
| 
 | |||||||||||||||
| Children | |||||||||||||||
| Name | Birth Date | Death Date | 
|---|---|---|
| Gempeler, Katharina | 6 August 1609 | 
