Gempeler, Peter 1
| Birth Name | Gempeler, Peter | 
| Gender | male | 
Events
| Event | Date | Place | Description | Sources | 
|---|---|---|---|---|
| Birth | 24 October 1572 | Frutigen, Canton Bern, Switzerland | ||
|  | ||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) | 
|---|---|---|---|---|
| Father | Gempeler, Hans | about 1548 | ||
| Mother | Unknown, Katharina (wife of Hans Gempeler) | about 1550 | ||
| Gempeler, Peter | 24 October 1572 | 
Families
| Family of Gempeler, Peter and Schmid, Anna | |||||||||||||||
| Married | Wife | Schmid, Anna ( * 21 September 1570 + ... ) | |||||||||||||
| 
 | |||||||||||||||
| Children | |||||||||||||||
| Name | Birth Date | Death Date | 
|---|---|---|
| Gempeler, Katharina | 6 August 1609 | 
