[Living], [Living]
Birth Name | [Living], [Living] |
Gender | female |
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Metzler, Martin H. | 22 December 1907 | 16 January 1987 | |
Mother | Martin, Martha Z. | 4 July 1908 | October 1984 | |
[Living], [Living] | ||||
Sister | [Living], [Living] | |||
Brother | [Living], [Living] |
Families
Family of [Living], [Living] and [Living], [Living] |
||
Married | Husband | [Living], [Living] ( * + ... ) |
Pedigree
-
Metzler, Martin H.
-
Martin, Martha Z.
- [Living], [Living]
- [Living], [Living]
- [Living], [Living]
-
Martin, Martha Z.