Opplinger, Adelheid 1 2
| Birth Name | Opplinger, Adelheid | 
| Gender | female | 
| Age at Death | more than 43 years, 1 month, 11 days | 
Events
| Event | Date | Place | Description | Sources | 
|---|---|---|---|---|
| Birth | before 21 November 1588 | |||
|  | ||||
| Death | after 1632 | Ibersheim, Worms, Rhineland-Palatinate, Germany | ||
|  | ||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) | 
|---|---|---|---|---|
| Father | Opplinger, Peter | about 1560 | ||
| Mother | Blonier, Adelheid | about 1560 | ||
| Opplinger, Adelheid | before 21 November 1588 | after 1632 | 
Families
| Family of Stauffer, Christian L. and Opplinger, Adelheid | |||||||||||||||
| Married | Husband | Stauffer, Christian L. ( * 1579 + 18 June 1630 ) | |||||||||||||
| 
 | |||||||||||||||
| Children | |||||||||||||||
| Name | Birth Date | Death Date | 
|---|---|---|
| Stauffer, Hans | before 18 April 1613 | 
Family Map
Pedigree
- 
						Opplinger, Peter
						- 
								Blonier, Adelheid
								- Opplinger, Adelheid
 
 
- 
								Blonier, Adelheid
								
