Tracking Opplinger, Adelheid
This map page represents that person and any descendants with all of their event/places. If you place your mouse over the marker it will display the place name. The markers and the Reference list are sorted in date order (if any?). Clicking on a place’s name in the Reference section will take you to that place’s page.
References
| Date | Place Title | Event Type |
|---|---|---|
| before 18 April 1613 | Röthenbach, Canton Bern, Switzerland | Birth |
| 1579 | Eggiwil, Canton Bern, Switzerland | Birth |
| 10 June 1610 | Röthenbach, Canton Bern, Switzerland | Marriage |
| 18 June 1630 | Ibersheim, Worms, Rhineland-Palatinate, Germany | Death |
| after 1632 | Ibersheim, Worms, Rhineland-Palatinate, Germany | Death |
