Stauffer, Christian L. 1 2
| Birth Name | Stauffer, Christian L. | 
| Gender | male | 
| Age at Death | 51 years, 5 months, 17 days | 
Events
| Event | Date | Place | Description | Sources | 
|---|---|---|---|---|
| Birth | 1579 | Eggiwil, Canton Bern, Switzerland | ||
|  | ||||
| Death | 18 June 1630 | Ibersheim, Worms, Rhineland-Palatinate, Germany | ||
|  | ||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) | 
|---|---|---|---|---|
| Father | Stauffer, Niclaus | 1555 | 1615 | |
| Mother | Lehmann, Trini | about 1555 | ||
| Stauffer, Christian L. | 1579 | 18 June 1630 | ||
| Sister | Stauffer, Madlena | about 1590 | 
Families
| Family of Stauffer, Christian L. and Opplinger, Adelheid | |||||||||||||||
| Married | Wife | Opplinger, Adelheid ( * before 21 November 1588 + after 1632 ) | |||||||||||||
| 
 | |||||||||||||||
| Children | |||||||||||||||
| Name | Birth Date | Death Date | 
|---|---|---|
| Stauffer, Hans | before 18 April 1613 | 
Family Map
Pedigree
- 
						Stauffer, Niclaus
						- 
								Lehmann, Trini
								- Stauffer, Christian L.
- Stauffer, Madlena
 
 
- 
								Lehmann, Trini
								
