Trummer, Verena 1
| Birth Name | Trummer, Verena | 
| Gender | female | 
Events
| Event | Date | Place | Description | Sources | 
|---|---|---|---|---|
| Birth | 28 August 1580 | Frutigen-Chriesbaum, Frutigen, Canton Bern, Switzerland | ||
|  | ||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) | 
|---|---|---|---|---|
| Father | Trummer, Laurenz | about 1530 | ||
| Mother | Gempeler, Anna | about 1535 | ||
| Trummer, Verena | 28 August 1580 | |||
| Brother | Trummer, Bartholome | 9 September 1576 | 
Families
| Family of Zürcher, Peter and Trummer, Verena | |||||||||||||||
| Married | Husband | Zürcher, Peter ( * 29 January 1581 + ... ) | |||||||||||||
| 
 | |||||||||||||||
| Children | |||||||||||||||
| Name | Birth Date | Death Date | 
|---|---|---|
| Zürcher, Hans | 16 April 1607 | 
Family Map
Pedigree
- 
						Trummer, Laurenz
						- 
								Gempeler, Anna
								- Trummer, Bartholome
- Trummer, Verena
 
 
- 
								Gempeler, Anna
								
