Huber, Anna Elizabeth 1
| Birth Name | Huber, Anna Elizabeth | 
| Birth Name | Huber, Anna Elizabeth | 
| Gender | female | 
| Age at Death | 28 years, 11 months, 9 days | 
Notes
Note
findagrave says birth was 1710.
Events
| Event | Date | Place | Description | Sources | 
|---|---|---|---|---|
| Birth | 23 January 1715 | Lancaster Co., Pennsylvania, United States of America | ||
|  | ||||
| Death | 1744 | Lancaster Co., Pennsylvania, United States of America | ||
|  | ||||
| Burial | Groffdale Mennonite Brick Church Cemetery, Leola, Lancaster Co., Pennsylvania, United States of America | |||
|  | ||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) | 
|---|---|---|---|---|
| Father | Huber, Hans Heinrich | about September 1663 | October 1750 | |
| Mother | Koch, Margaret | 1676 | 21 September 1745 | |
| Huber, Anna Elizabeth | 23 January 1715 | 1744 | ||
| Sister | Huber, Christina | about 1710 | 
Families
| Family of Groff, Marcus and Huber, Anna Elizabeth | |||||||||||
| Married | Husband | Groff, Marcus ( * August 1712 + 5 December 1784 ) | |||||||||
| Children | |||||||||||
| Name | Birth Date | Death Date | 
|---|---|---|
| Groff, Fronica | August 1741 | 2 September 1805 | 
| Groff, Marie | 1743 | 1769 | 
| Type | Value | Notes | Sources | 
|---|---|---|---|
| REFN | 44 | 
Attributes
| Type | Value | Notes | Sources | 
|---|---|---|---|
| Merged Gramps ID | I0379 | ||
| REFN | 379 | 
Family Map
Pedigree
- 
						Huber, Hans Heinrich
						- 
								Koch, Margaret
								- Huber, Christina
- Huber, Anna Elizabeth
 
 
- 
								Koch, Margaret
								
