Buman, Barbara 1 2
| Birth Name | Buman, Barbara | 
| Gender | female | 
| Age at Death | about 35 years, 28 days | 
Events
| Event | Date | Place | Description | Sources | 
|---|---|---|---|---|
| Death | 29 January 1666 | Weisslingen, Canton Zürich, Switzerland | ||
|  | ||||
| Birth | about 1631 | Hirzel, Canton Zürich, Switzerland | ||
|  | ||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) | 
|---|---|---|---|---|
| Father | Buman, Oswald | 10 August 1600 | 1673 | |
| Mother | Dautlicker, Judith | 1605 | ||
| Buman, Barbara | about 1631 | 29 January 1666 | 
Families
| Family of Huber, Hans Jacob and Buman, Barbara | |||||||||||||||
| Married | Husband | Huber, Hans Jacob ( * about 1633 + 4 January 1696 ) | |||||||||||||
| 
 | |||||||||||||||
| Children | |||||||||||||||
| Name | Birth Date | Death Date | 
|---|---|---|
| Huber, Hans Heinrich | about September 1663 | October 1750 | 
Family Map
Pedigree
- 
						Buman, Oswald
						- 
								Dautlicker, Judith
								- Buman, Barbara
 
 
- 
								Dautlicker, Judith
								
