Huber, Hans Jacob 1 2
| Birth Name | Huber, Hans Jacob | 
| Gender | male | 
| Age at Death | about 63 years, 3 days | 
Events
| Event | Date | Place | Description | Sources | 
|---|---|---|---|---|
| Birth | about 1633 | Hausen am Albis, Canton Zürich, Switzerland | ||
|  | ||||
| Death | 4 January 1696 | Hausen am Albis, Canton Zürich, Switzerland | ||
|  | ||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) | 
|---|---|---|---|---|
| Father | Huber, Hans | 1589 | between 1649 and 1670 | |
| Mother | Vollenweider, Barbel | about 1606 | between 1649 and 1670 | |
| Huber, Hans Jacob | about 1633 | 4 January 1696 | 
Families
| Family of Huber, Hans Jacob and Buman, Barbara | |||||||||||||||
| Married | Wife | Buman, Barbara ( * about 1631 + 29 January 1666 ) | |||||||||||||
| 
 | |||||||||||||||
| Children | |||||||||||||||
| Name | Birth Date | Death Date | 
|---|---|---|
| Huber, Hans Heinrich | about September 1663 | October 1750 | 
Family Map
Pedigree
- 
						Huber, Hans
						- 
								Vollenweider, Barbel
								- Huber, Hans Jacob
 
 
- 
								Vollenweider, Barbel
								
