Tracking Mohn, Kunigunda
This map page represents that person and any descendants with all of their event/places. If you place your mouse over the marker it will display the place name. The markers and the Reference list are sorted in date order (if any?). Clicking on a place’s name in the Reference section will take you to that place’s page.
References
| Date | Place Title | Event Type | 
|---|---|---|
| about 1643 | Langenselbold, Darmstadt, Hesse, Germany | Birth | 
| 7 May 1646 | Langenselbold, Darmstadt, Hesse, Germany | Birth | 
| 4 January 1666 | Langenselbold, Darmstadt, Hesse, Germany | Marriage | 
| 22 December 1689 | Langenselbold, Darmstadt, Hesse, Germany | Baptism | 
| December 1689 | Langenselbold, Darmstadt, Hesse, Germany | Birth | 
| 4 September 1694 | Langenselbold, Darmstadt, Hesse, Germany | Death | 
| 29 October 1721 | Langenselbold, Darmstadt, Hesse, Germany | Death | 
| 27 August 1733 | Philadelphia, Philadelphia Co., Pennsylvania, United States of America | Immigration | 
| November 1745 | Exeter Twp., Berks Co., Pennsylvania, United States of America | Death | 
