[Living], [Living]
Birth Name | [Living], [Living] |
Gender | female |
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Ranck, Edward Wallace | 28 August 1895 | 27 December 1973 | |
Mother | Ressler, Pearl Erma Spotts | 7 October 1896 | 20 May 1990 | |
Brother | Ranck, Vernon Wilbur | 19 April 1920 | 14 April 2002 | |
Sister | Ranck, Vivian Arlene | 30 October 1924 | 30 October 1998 | |
Sister | Ranck, Vera Bernice | 31 January 1927 | 10 May 2007 | |
[Living], [Living] |
Families
Family of [Living], [Living] and [Living], [Living] |
||
Married | Husband | [Living], [Living] ( * + ... ) |