Trachsel, Peter 1
| Birth Name | Trachsel, Peter | 
| Gender | male | 
Events
| Event | Date | Place | Description | Sources | 
|---|---|---|---|---|
| Birth | 16 February 1637 | Frutigen-Chriesbaum, Frutigen, Canton Bern, Switzerland | ||
|  | ||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) | 
|---|---|---|---|---|
| Father | Trachsel, Niklaus | 23 July 1609 | ||
| Mother | Rychen, Elisabeth | 4 August 1614 | ||
| Trachsel, Peter | 16 February 1637 | |||
| Brother | Trachsel, Melcher | 25 March 1644 | 
Families
| Family of Trachsel, Peter and Zürcher, Anna | |||||||||||||||
| Married | Wife | Zürcher, Anna ( * 7 October 1638 + ... ) | |||||||||||||
| 
 | |||||||||||||||
| Children | |||||||||||||||
| Name | Birth Date | Death Date | 
|---|---|---|
| Trachsel, Hans | 2 March 1673 | 
Family Map
Pedigree
- 
						Trachsel, Niklaus
						- 
								Rychen, Elisabeth
								- Trachsel, Peter
- Trachsel, Melcher
 
 
- 
								Rychen, Elisabeth
								
