Landis, Mervin 1
| Birth Name | Landis, Mervin | 
| Gender | male | 
| Age at Death | 37 years, 6 months, 19 days | 
Events
| Event | Date | Place | Description | Sources | 
|---|---|---|---|---|
| Birth | 11 July 1924 | |||
|  | ||||
| Death | 30 January 1962 | |||
|  | ||||
| Burial | East Petersburg Mennonite Cemetery, East Petersburg, Lancaster Co., Pennsylvania, United States of America | |||
|  | ||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) | 
|---|---|---|---|---|
| Father | Landis, Abram Earl | 25 February 1898 | 8 September 1970 | |
| Mother | Wanner, Mabel | 25 June 1894 | February 1983 | |
| Sister | Landis, Vesta | 1 July 1919 | 6 June 2003 | |
| Landis, Mervin | 11 July 1924 | 30 January 1962 | ||
| Sister | Landis, Ruth Naomi | 14 March 1928 | 3 January 2014 | 
Families
| Family of Landis, Mervin and [Living], [Living] | ||
| Married | Wife | [Living], [Living] ( * + ... ) | 
