Bär, Heinrich 1 2
| Birth Name | Bär, Heinrich | 
| Gender | male | 
| Age at Death | about 59 years, 1 month | 
Events
| Event | Date | Place | Description | Sources | 
|---|---|---|---|---|
| Birth | December 1640 | Hausen am Albis, Canton Zürich, Switzerland | ||
|  | ||||
| Death | about 1700 | Streichenberg, Germany | ||
|  | ||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) | 
|---|---|---|---|---|
| Father | Bär, Oswald | before 1614 | after 1679 | |
| Mother | Lamprecht, Elisabeth | 1617 | 1661 | |
| Bär, Heinrich | December 1640 | about 1700 | 
Families
| Family of Bär, Heinrich and Mayer, Verena Anna | |||||||||||||||
| Married | Wife | Mayer, Verena Anna ( * 27 January 1639 + 1686 ) | |||||||||||||
| 
 | |||||||||||||||
| Children | |||||||||||||||
| Name | Birth Date | Death Date | 
|---|---|---|
| Bär, Anna | 25 March 1670 | 1726 | 
Family Map
Pedigree
- 
						Bär, Oswald
						- 
								Lamprecht, Elisabeth
								- Bär, Heinrich
 
 
- 
								Lamprecht, Elisabeth
								
