Mayer, Verena Anna 1 2
| Birth Name | Mayer, Verena Anna | 
| Gender | female | 
| Age at Death | 46 years, 11 months, 5 days | 
Events
| Event | Date | Place | Description | Sources | 
|---|---|---|---|---|
| Birth | 27 January 1639 | Schleitheim, Canton Schaffhausen, Switzerland | ||
|  | ||||
| Death | 1686 | Streichenberg, Germany | ||
|  | ||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) | 
|---|---|---|---|---|
| Father | Meyer, Michael | 13 September 1612 | 15 August 1676 | |
| Mother | Hess, Anna | |||
| Mayer, Verena Anna | 27 January 1639 | 1686 | 
Families
| Family of Bär, Heinrich and Mayer, Verena Anna | |||||||||||||||
| Married | Husband | Bär, Heinrich ( * December 1640 + about 1700 ) | |||||||||||||
| 
 | |||||||||||||||
| Children | |||||||||||||||
| Name | Birth Date | Death Date | 
|---|---|---|
| Bär, Anna | 25 March 1670 | 1726 | 
Family Map
Pedigree
- 
						Meyer, Michael
						- 
								Hess, Anna
								- Mayer, Verena Anna
 
 
- 
								Hess, Anna
								
