Lamprecht, Elisabeth 1 2
| Birth Name | Lamprecht, Elisabeth | 
| Gender | female | 
| Age at Death | 44 years | 
Events
| Event | Date | Place | Description | Sources | 
|---|---|---|---|---|
| Birth | 1617 | Aesch bei Birmensdorf, Dietikon, Canton Zürich, Switzerland | ||
|  | ||||
| Death | 1661 | Streichenberg, Germany | ||
|  | ||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) | 
|---|---|---|---|---|
| Father | Lamprecht, Felix | about 1580/1595 | 1634 | |
| Mother | Meili, Barbara | about 1586 | about 1647 | |
| Lamprecht, Elisabeth | 1617 | 1661 | 
Families
| Family of Bär, Oswald and Lamprecht, Elisabeth | |||||||||||||||
| Married | Husband | Bär, Oswald ( * before 1614 + after 1679 ) | |||||||||||||
| 
 | |||||||||||||||
| Children | |||||||||||||||
| Name | Birth Date | Death Date | 
|---|---|---|
| Bär, Heinrich | December 1640 | about 1700 | 
Family Map
Pedigree
- 
						Lamprecht, Felix
						- 
								Meili, Barbara
								- Lamprecht, Elisabeth
 
 
- 
								Meili, Barbara
								
