Zurbrügg, Gilgen 1
| Birth Name | Zurbrügg, Gilgen | 
| Gender | male | 
Events
| Event | Date | Place | Description | Sources | 
|---|---|---|---|---|
| Birth | about 1590 | Frutigen, Canton Bern, Switzerland | ||
|  | ||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) | 
|---|---|---|---|---|
| Father | Zurbrügg, Gilgen | about 1565 | ||
| Mother | Kallen, Barbara | about 1570 | ||
| Zurbrügg, Gilgen | about 1590 | 
Families
| Family of Zurbrügg, Gilgen and Maurer, Katharina | |||||||||||||||
| Married | Wife | Maurer, Katharina ( * July 1594 + ... ) | |||||||||||||
| 
 | |||||||||||||||
| Children | |||||||||||||||
| Name | Birth Date | Death Date | 
|---|---|---|
| Zurbrügg, Melcher | 1 March 1640 | between 1671 and 1678 | 
Family Map
Pedigree
- 
						Zurbrügg, Gilgen
						- 
								Kallen, Barbara
								- Zurbrügg, Gilgen
 
 
- 
								Kallen, Barbara
								
