Noll, Peter 1 2
| Birth Name | Noll, Peter | 
| Gender | male | 
Notes
Note
Resident of Exeter Twp in the 1790 census and having a son older than 16. See History of Berks County, p1413.
Events
| Event | Date | Place | Description | Sources | 
|---|---|---|---|---|
| Birth | about 1730 | |||
|  | ||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) | 
|---|---|---|---|---|
| Father | Noll, Kilian | about 1705 | ||
| Mother | Blumen, Elizabeth Catharina | about 1705 | ||
| Noll, Peter | about 1730 | 
Families
| Family of Noll, Peter and Blomen, Anna Catharina | ||||||||
| Married | Wife | Blomen, Anna Catharina ( * about 1730 + ... ) | ||||||
| Children | ||||||||
| Name | Birth Date | Death Date | 
|---|---|---|
| Noll, Peter | about 1753 | 5 April 1844 | 
