Noll, Peter 1
| Birth Name | Noll, Peter | 
| Gender | male | 
| Age at Death | about 91 years, 3 months, 4 days | 
Events
| Event | Date | Place | Description | Sources | 
|---|---|---|---|---|
| Birth | about 1753 | |||
|  | ||||
| Death | 5 April 1844 | |||
|  | ||||
| Burial | Spies Zion Cemetery, Alsace Twp., Berks Co., Pennsylvania, United States of America | |||
|  | ||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) | 
|---|---|---|---|---|
| Father | Noll, Peter | about 1730 | ||
| Mother | Blomen, Anna Catharina | about 1730 | ||
| Noll, Peter | about 1753 | 5 April 1844 | 
Families
| Family of Noll, Peter and Keller, Madgalena | ||||||||
| Married | Wife | Keller, Madgalena ( * 24 June 1763 + 30 October 1850 ) | ||||||
| Children | ||||||||
| Name | Birth Date | Death Date | 
|---|---|---|
| Noll, Jacob K | 12 February 1801 | 30 July 1881 | 
