Stauffer, Anna 1 2
| Birth Name | Stauffer, Anna | 
| Gender | female | 
| Age at Death | 64 years | 
Events
| Event | Date | Place | Description | Sources | 
|---|---|---|---|---|
| Birth | 1643 | Eggiwil, Canton Bern, Switzerland | ||
|  | ||||
| Death | 1707 | Alzey, Rhineland-Palatinate, Germany | ||
|  | ||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) | 
|---|---|---|---|---|
| Father | Stauffer, Hans | before 18 April 1613 | ||
| Mother | Neuenschwander, Magdalena | about 1615 | ||
| Stauffer, Anna | 1643 | 1707 | 
Families
| Family of Schenk, Michael and Stauffer, Anna | |||||||||||||||
| Married | Husband | Schenk, Michael ( * 21 September 1639 + about 1707 ) | |||||||||||||
| 
 | |||||||||||||||
| Children | |||||||||||||||
| Name | Birth Date | Death Date | 
|---|---|---|
| Schenk, Hans | 4 December 1664 | 1740 | 
Family Map
Pedigree
- 
						Stauffer, Hans
						- 
								Neuenschwander, Magdalena
								- Stauffer, Anna
 
 
- 
								Neuenschwander, Magdalena
								
