Runkel, Magdalena 1 2 3
| Birth Name | Runkel, Magdalena | 
| Nick Name | Mollie | 
| Gender | female | 
| Age at Death | 95 years, 1 month, 30 days | 
Events
| Event | Date | Place | Description | Sources | 
|---|---|---|---|---|
| Birth | 9 December 1789 | |||
|  | ||||
| Death | 8 February 1885 | Upper Bern Twp., Berks Co., Pennsylvania, United States of America | ||
|  | ||||
| Burial | Friedens Cemetery, Shartlesville, Berks Co., Pennsylvania, United States of America | |||
|  | ||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) | 
|---|---|---|---|---|
| Father | Runkel, Jacob | 12 April 1749 | 21 July 1813 | |
| Mother | Weber, Christina | before 29 December 1751 | after 1813 | |
| Runkel, Magdalena | 9 December 1789 | 8 February 1885 | 
Families
| Family of Spatz, Johannes Sr. and Runkel, Magdalena | |||||||||||||||
| Married | Husband | Spatz, Johannes Sr. ( * 22 November 1784 + 17 July 1877 ) | |||||||||||||
| 
 | |||||||||||||||
| Children | |||||||||||||||
| Name | Birth Date | Death Date | 
|---|---|---|
| Spatz, John Jr. | 15 December 1815 | 1888 | 
Family Map
Pedigree
- 
						Runkel, Jacob
						- 
								Weber, Christina
								- Runkel, Magdalena
 
 
- 
								Weber, Christina
								
