Spatz, Johannes Sr. 1 2 3
| Birth Name | Spatz, Johannes Sr. | 
| Nick Name | John | 
| Gender | male | 
| Age at Death | 92 years, 7 months, 25 days | 
Notes
Note
John Spatz, Sr., grandfather of Mrs. Catharine (Spatz) Staudt, was a farmer in Centre township. He m. Mollie Runkel, and became the father of ten children: Samuel m. (first) Kate Wagner and (second) Catharine Bernhard; Benneville m. Sarah Reich; William m. Lizzie Kurtz; Daniel m. Leah Kurtz; Peter m. Kate Lindenmuth; Jared m. Sarah Becker; Abraham m. Matilda Hollenbach; Mary M. Daniel Faust; Sarah m. Joseph Hix; and John.
Events
| Event | Date | Place | Description | Sources | 
|---|---|---|---|---|
| Birth | 22 November 1784 | |||
|  | ||||
| Death | 17 July 1877 | Shartlesville, Berks Co., Pennsylvania, United States of America | ||
|  | ||||
| Burial | Friedens Cemetery, Shartlesville, Berks Co., Pennsylvania, United States of America | |||
|  | ||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) | 
|---|---|---|---|---|
| Father | Spatz, Valentin | 1 February 1761 | 18 October 1850 | |
| Mother | Schneider, Margaretha | 8 August 1756 | 25 November 1804 | |
| Spatz, Johannes Sr. | 22 November 1784 | 17 July 1877 | 
Families
| Family of Spatz, Johannes Sr. and Runkel, Magdalena | |||||||||||||||
| Married | Wife | Runkel, Magdalena ( * 9 December 1789 + 8 February 1885 ) | |||||||||||||
| 
 | |||||||||||||||
| Children | |||||||||||||||
| Name | Birth Date | Death Date | 
|---|---|---|
| Spatz, John Jr. | 15 December 1815 | 1888 | 
Family Map
Pedigree
- 
						Spatz, Valentin
						- 
								Schneider, Margaretha
								- Spatz, Johannes Sr.
 
 
- 
								Schneider, Margaretha
								
