Kendig, Magdalena Maudlin 1 2 3
Birth Name | Kendig, Magdalena Maudlin |
Gender | female |
Age at Death | 55 years |
Narrative
Wenger db says death "after 1744".
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1703 | Ittlingen, Baden-Württemberg, Germany | ||
|
||||
Death | 1758 | Blue Ball, Lancaster Co., Pennsylvania, United States of America | ||
|
||||
Burial | Weaverland Mennonite Church Cemetery, East Earl Twp., Lancaster Co., Pennsylvania, United States of America | |||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Kundig, Hans Jacob | before 2 July 1671 | after 28 November 1735 | |
Mother | Wymann, Susanna | 1674 | January 1714 | |
Kendig, Magdalena Maudlin | 1703 | 1758 |
Families
Family of Weber, Heinrich and Kendig, Magdalena Maudlin |
||||||||||||||||
Married | Husband | Weber, Heinrich ( * 1690 + June 1745 ) | ||||||||||||||
|
||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Weber, Anna K. | 1720 | 1784 |
Weber, Henry K. | 11 April 1736 | 11 March 1826 |
Type | Value | Notes | Sources |
---|---|---|---|
REFN | 38 |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
REFN | 361 |
Family Map
Family MapPedigree
-
Kundig, Hans Jacob
-
Wymann, Susanna
- Kendig, Magdalena Maudlin
-
Wymann, Susanna