Kundig, Jörg Müller 1 2 3 4 5 6
Birth Name | Kundig, Jörg Müller |
Birth Name | Kendig, Jorg |
Gender | male |
Age at Death | 52 years |
Narrative
From 1634 to 1650 lived in Auslikon, Pfaffikon, but not in 1678 census
Narrative
First name is Georg in HFLS.
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1598 | Canton Zürich, Switzerland | ||
|
||||
Baptism | 22 January 1598 | Auslikon, Pfäffikon, Canton Zürich, Switzerland | ||
|
||||
Death | 1650 | Auslikon, Pfäffikon, Canton Zürich, Switzerland | ||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Kundig, Peter | about 1565 | 1608 | |
Mother | Müller, Ursula | 1565 | 1630 | |
Kundig, Jörg Müller | 1598 | 1650 |
Families
Family of Kundig, Jörg Müller and Huffellberg, Barbel |
||||||||||||||||
Married | Wife | Huffellberg, Barbel ( * 9 December 1603 + 1652 ) | ||||||||||||||
|
||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Kundig, Hans Jagli | 13 March 1636 | |
Kundig, Hans Heinrich | 6 June 1641 | 6 April 1720 |
Type | Value | Notes | Sources |
---|---|---|---|
REFN | 58 |
Family of Kundig, Jörg Müller and Meyer, Anna
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Marriage | before 1620 | |||
|
Name | Birth Date | Death Date |
---|---|---|
Kendig, John Jacob | October 1620 | 1720 |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
Merged Gramps ID | I1106 |