Martin, Mamie 1 2
Birth Name | Martin, Mamie |
Gender | female |
Age at Death | 94 years, 6 months, 21 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 18 December 1895 | |||
|
||||
Death | 8 July 1990 | Lititz, Lancaster Co., Pennsylvania, United States of America | ||
|
||||
Burial | Science Ridge Mennonite Cemetery, Sterling, Whiteside Co., Illinois, United States of America | |||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Martin, Jonathan | 18 June 1861 | 19 August 1930 | |
Mother | Zimmerman, Elizabeth | 25 December 1861 | 18 June 1911 | |
Sister | Martin, Leah W. | 3 March 1884 | 6 May 1954 | |
Brother | Martin, Amos | 2 May 1885 | 19 May 1935 | |
Sister | Martin, Emma Z. | 13 March 1888 | 14 February 1955 | |
Brother | Martin, Christian Z. | 13 October 1893 | 25 September 1961 | |
Martin, Mamie | 18 December 1895 | 8 July 1990 | ||
Sister | Martin, Martha | 17 September 1899 | 19 April 1966 | |
Sister | Martin, Elizabeth | 12 July 1903 | 17 May 1981 | |
Sister | Martin, Mabel | 7 July 1906 | 10 October 1988 |
Families
Family of Ebersole, Lester Reuben and Martin, Mamie |
||||||||||||||
Married | Husband | Ebersole, Lester Reuben ( * 31 May 1895 + 21 November 1981 ) | ||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Ebersole, Richard Lee | 16 October 1920 | 10 November 2014 |
Ebersole, Myron Lester | 5 June 1925 | 8 December 2011 |
Ebersole, Irma Floy | 7 March 1929 | 13 March 2019 |