Martin, Mary W. 1 2 3
Birth Name | Martin, Mary W. |
Gender | female |
Age at Death | 68 years, 2 months, 16 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 9 July 1840 | |||
|
||||
Death | 25 September 1908 | |||
|
||||
Burial | Zimmerman’s Graveyard (Lichty Mennonite), East Earl Twp., Lancaster Co., Pennsylvania, United States of America | |||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Martin, Jacob S. | 3 December 1797 | 30 April 1875 | |
Mother | Weaver, Elizabeth E. | 5 April 1802 | 22 January 1886 | |
Martin, Mary W. | 9 July 1840 | 25 September 1908 |
Families
Family of Zimmerman, Christian F. IV and Martin, Mary W. |
|||||||||||||||||||||||||||||||||||
Married | Husband | Zimmerman, Christian F. IV ( * 18 August 1834 + 20 April 1900 ) | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Zimmerman, Elizabeth | 25 December 1861 | 18 June 1911 |
Zimmerman, Fianna | 22 March 1863 | 12 November 1863 |
Zimmerman, Emma | 10 September 1864 | 26 January 1942 |
Zimmerman, Martin M. | 30 November 1866 | 7 May 1933 |
Zimmerman, Barbara | 19 March 1869 | 14 October 1951 |
Zimmerman, Jacob (Carpenter) | 24 February 1871 | 4 August 1946 |
Zimmerman, Mary | 8 September 1873 | 4 February 1952 |
Zimmerman, Martha | 29 October 1875 | 4 May 1941 |
Zimmerman, Amanda | 8 June 1878 | 7 April 1911 |
Zimmerman, Christian F. | 27 July 1883 | 21 July 1964 |
Type | Value | Notes | Sources |
---|---|---|---|
REFN | 1 |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
REFN | 21 |