Blankenbiller, Lawrence 1
Birth Name | Blankenbiller, Lawrence |
Gender | male |
Age at Death | 91 years, 8 months, 30 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 20 March 1903 | |||
|
||||
Death | 19 December 1994 | |||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Blankenbiller, Monroe Lutz | 10 April 1878 | 27 June 1948 | |
Mother | Noll, Sallie R. | 12 November 1877 | 28 March 1950 | |
Brother | Blankenbiller, Stanley | 11 March 1902 | 29 March 1904 | |
Blankenbiller, Lawrence | 20 March 1903 | 19 December 1994 | ||
Sister | Blankenbiller, Irma | 10 December 1904 | 22 October 1994 | |
Brother | Blankenbiller, Victor | 22 April 1906 | 16 September 1992 | |
Brother | Blankenbiller, Infant Son #1 | 3 April 1908 | 3 April 1908 | |
Brother | Blankenbiller, Infant Son #2 | 22 October 1909 | 22 October 1909 | |
Sister | Blankenbiller, Stella | 12 August 1911 | 23 August 2003 | |
Brother | Blankenbiller, Norman | 3 July 1913 | 3 April 2008 | |
Sister | Blankenbiller, Edith | 17 May 1916 | 20 May 1916 | |
Sister | Blankenbiller, Anna | 21 October 1917 | 2 September 2007 |
Families
Family of Blankenbiller, Lawrence and Remp, Amy |
|||||||||||
Unknown | Partner | Remp, Amy ( * 20 October 1908 + 4 June 1987 ) | |||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Blankenbiller, June Rose | 21 June 1924 | |
Blankenbiller, Richard Ray | 11 July 1927 | 18 December 1997 |