Blankenbiller, Richard Ray 1 2
Birth Name | Blankenbiller, Richard Ray |
Gender | male |
Age at Death | 70 years, 5 months, 7 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 11 July 1927 | |||
|
||||
Death | 18 December 1997 | |||
|
||||
Burial | Fairview Cemetery, Shillington Borough, Berks Co., Pennsylvania, United States of America | |||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Blankenbiller, Lawrence | 20 March 1903 | 19 December 1994 | |
Mother | Remp, Amy | 20 October 1908 | 4 June 1987 | |
Sister | Blankenbiller, June Rose | 21 June 1924 | ||
Blankenbiller, Richard Ray | 11 July 1927 | 18 December 1997 |
Families
Family of Blankenbiller, Richard Ray and Harnish, Pollyanna P. |
||||||||||||||||
Married | Wife | Harnish, Pollyanna P. ( * 3 July 1924 + 4 December 2002 ) | ||||||||||||||
|
||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Blankenbiller, Curtis J. | 6 October 1951 | |
Blankenbiller, Thomas | 11 November 1953 | |
Blankenbiller, Richanne | 11 February 1959 |