Bircher, Hans (Johannes) 1
| Birth Name | Bircher, Hans (Johannes) | 
| Gender | male | 
Events
| Event | Date | Place | Description | Sources | 
|---|---|---|---|---|
| Birth | November 1563 | Frutigen-RĂ¼tenen, Frutigen, Canton Bern, Switzerland | ||
|  | ||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) | 
|---|---|---|---|---|
| Father | Bircher, Niklaus | about 1530 | ||
| Mother | Knubel, Sara | about 1535 | ||
| Bircher, Hans (Johannes) | November 1563 | 
Families
| Family of Bircher, Hans (Johannes) and Steiner, Anna | |||||||||||||||
| Married | Wife | Steiner, Anna ( * about 1565 + ... ) | |||||||||||||
| 
 | |||||||||||||||
| Children | |||||||||||||||
| Name | Birth Date | Death Date | 
|---|---|---|
| Bircher, Anna | 28 February 1591 | 
Family Map
Pedigree
- 
						Bircher, Niklaus
						- 
								Knubel, Sara
								- Bircher, Hans (Johannes)
 
 
- 
								Knubel, Sara
								
