Bircher, Anna 1
| Birth Name | Bircher, Anna | 
| Gender | female | 
Events
| Event | Date | Place | Description | Sources | 
|---|---|---|---|---|
| Birth | 28 February 1591 | Frutigen, Canton Bern, Switzerland | ||
|  | ||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) | 
|---|---|---|---|---|
| Father | Bircher, Hans (Johannes) | November 1563 | ||
| Mother | Steiner, Anna | about 1565 | ||
| Bircher, Anna | 28 February 1591 | 
Families
| Family of Miltzi, Gilgen and Bircher, Anna | |||||||||||||||
| Married | Husband | Miltzi, Gilgen ( * 7 August 1589 + ... ) | |||||||||||||
| 
 | |||||||||||||||
| Children | |||||||||||||||
| Name | Birth Date | Death Date | 
|---|---|---|
| Miltzi, Niklaus | 7 November 1613 | 
Family Map
Pedigree
- 
						Bircher, Hans (Johannes)
						- 
								Steiner, Anna
								- Bircher, Anna
 
 
- 
								Steiner, Anna
								
