Zahler, Anna 1
| Birth Name | Zahler, Anna | 
| Gender | female | 
| Age at Death | about 28 years | 
Events
| Event | Date | Place | Description | Sources | 
|---|---|---|---|---|
| Death | between 1558 and 1565 | |||
|  | ||||
| Birth | about 1530 | Frutigen, Canton Bern, Switzerland | ||
|  | ||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) | 
|---|---|---|---|---|
| Father | Zahler, Melcher | about 1500 | ||
| Sister | Zahler, Eva | about 1550 | ||
| Zahler, Anna | about 1530 | between 1558 and 1565 | 
Families
| Family of Künzi, Gwer and Zahler, Anna | |||||||||||||||
| Married | Husband | Künzi, Gwer ( * about 1530 + ... ) | |||||||||||||
| 
 | |||||||||||||||
| Children | |||||||||||||||
| Name | Birth Date | Death Date | 
|---|---|---|
| Künzi, Katharina | January 1558 | 
Family Map
Pedigree
- 
						Zahler, Melcher
						- Zahler, Anna
- Zahler, Eva
 
