Zahler, Eva 1
| Birth Name | Zahler, Eva | 
| Gender | female | 
Events
| Event | Date | Place | Description | Sources | 
|---|---|---|---|---|
| Birth | about 1550 | Frutigen, Canton Bern, Switzerland | ||
|  | ||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) | 
|---|---|---|---|---|
| Father | Zahler, Melcher | about 1500 | ||
| Zahler, Eva | about 1550 | |||
| Sister | Zahler, Anna | about 1530 | between 1558 and 1565 | 
Families
| Family of Zahler, Gwer and Zahler, Eva | |||||||||||||||
| Married | Husband | Zahler, Gwer ( * about 1545 + ... ) | |||||||||||||
| 
 | |||||||||||||||
| Children | |||||||||||||||
| Name | Birth Date | Death Date | 
|---|---|---|
| Zahler, Christina | 9 October 1572 | between 1607 and 1616 | 
Family Map
Pedigree
- 
						Zahler, Melcher
						- Zahler, Anna
- Zahler, Eva
 
