Zahler, Gwer 1
| Birth Name | Zahler, Gwer | 
| Gender | male | 
Events
| Event | Date | Place | Description | Sources | 
|---|---|---|---|---|
| Birth | 31 January 1602 | Frutigen, Canton Bern, Switzerland | ||
|  | ||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) | 
|---|---|---|---|---|
| Father | Zahler, Gwer | 26 April 1570 | ||
| Mother | Wolf, Anna | about 1575 | ||
| Zahler, Gwer | 31 January 1602 | 
Families
| Family of Zahler, Gwer and Glausen, Elisabeth | |||||||||||||||
| Married | Wife | Glausen, Elisabeth ( * 18 March 1599 + ... ) | |||||||||||||
| 
 | |||||||||||||||
| Children | |||||||||||||||
| Name | Birth Date | Death Date | 
|---|---|---|
| Zahler, Maria | 3 October 1630 | 
Family Map
Pedigree
- 
						Zahler, Gwer
						- 
								Wolf, Anna
								- Zahler, Gwer
 
 
- 
								Wolf, Anna
								
