Zahler, Gwer 1
| Birth Name | Zahler, Gwer | 
| Gender | male | 
Events
| Event | Date | Place | Description | Sources | 
|---|---|---|---|---|
| Birth | 26 April 1570 | Frutigen-Oberfeld, Frutigen, Canton Bern, Switzerland | ||
|  | ||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) | 
|---|---|---|---|---|
| Father | Zahler, Hans | about 1525 | ||
| Mother | Egger, Anna | about 1530 | ||
| Zahler, Gwer | 26 April 1570 | 
Families
| Family of Zahler, Gwer and Wolf, Anna | |||||||||||||||
| Married | Wife | Wolf, Anna ( * about 1575 + ... ) | |||||||||||||
| 
 | |||||||||||||||
| Children | |||||||||||||||
| Name | Birth Date | Death Date | 
|---|---|---|
| Zahler, Gwer | 31 January 1602 | 
Family Map
Pedigree
- 
						Zahler, Hans
						- 
								Egger, Anna
								- Zahler, Gwer
 
 
- 
								Egger, Anna
								
