Hochstrasser, Margareth 1
| Birth Name | Hochstrasser, Margareth | 
| Gender | female | 
| Age at Death | about 76 years | 
Events
| Event | Date | Place | Description | Sources | 
|---|---|---|---|---|
| Birth | about 1554 | Horgen, Canton Zürich, Switzerland | ||
|  | ||||
| Death | 1630 | Canton Zürich, Switzerland | ||
|  | ||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) | 
|---|---|---|---|---|
| Father | Hochstrasser, Unknown | |||
| Mother | Unknown, Unknown (wife of Unknown Hochstrasser) | |||
| Sister | Hochstrasser, Barbara | about 1550 to 1555 | before 1580 | |
| Hochstrasser, Margareth | about 1554 | 1630 | 
Families
| Family of Landis, Hans and Hochstrasser, Margareth | |||||||||||||||
| Married | Husband | Landis, Hans ( * 8 October 1555 + 30 September 1614 ) | |||||||||||||
| 
 | |||||||||||||||
| Children | |||||||||||||||
| Name | Birth Date | Death Date | 
|---|---|---|
| Landis, Margareth | 1 December 1594 | 1673 | 
