Landis, Margareth 1
| Birth Name | Landis, Margareth | 
| Gender | female | 
| Age at Death | 78 years, 1 month | 
Events
| Event | Date | Place | Description | Sources | 
|---|---|---|---|---|
| Birth | 1 December 1594 | Horgen, Canton Zürich, Switzerland | ||
|  | ||||
| Death | 1673 | Alsace, France | ||
|  | ||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) | 
|---|---|---|---|---|
| Father | Landis, Hans | 8 October 1555 | 30 September 1614 | |
| Mother | Hochstrasser, Margareth | about 1554 | 1630 | |
| Landis, Margareth | 1 December 1594 | 1673 | ||
| Father | Landis, Hans | 8 October 1555 | 30 September 1614 | |
| Hochstrasser, Barbara | about 1550 to 1555 | before 1580 | ||
Families
| Family of Bauman, Rudolph and Landis, Margareth | ||||||||
| Married | Husband | Bauman, Rudolph ( * 25 August 1611 + 1673 ) | ||||||
| Children | ||||||||
| Name | Birth Date | Death Date | 
|---|---|---|
| Bauman, Hans Rudolf | 26 December 1636 | 21 April 1690 | 
Family Map
Pedigree
- 
						Landis, Hans
						- 
								Hochstrasser, Margareth
								- Landis, Margareth
 
 
- 
								Hochstrasser, Margareth
								
