Jun, Magdalena 1
| Birth Name | Jun, Magdalena | 
| Gender | female | 
Events
| Event | Date | Place | Description | Sources | 
|---|---|---|---|---|
| Birth | 1 March 1584 | Frutigen, Canton Bern, Switzerland | ||
|  | ||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) | 
|---|---|---|---|---|
| Father | Jun, Jakob | July 1556 | ||
| Mother | Fuhrer, Anna | 17 March 1555 | ||
| Jun, Magdalena | 1 March 1584 | 
Families
| Family of Schranz, Andreas and Jun, Magdalena | |||||||||||||||
| Married | Husband | Schranz, Andreas ( * 13 July 1578 + ... ) | |||||||||||||
| 
 | |||||||||||||||
| Children | |||||||||||||||
| Name | Birth Date | Death Date | 
|---|---|---|
| Schranz, Anna | 2 May 1613 | 
Family Map
Pedigree
- 
						Jun, Jakob
						- 
								Fuhrer, Anna
								- Jun, Magdalena
 
 
- 
								Fuhrer, Anna
								
