Schranz, Andreas 1
| Birth Name | Schranz, Andreas | 
| Gender | male | 
Events
| Event | Date | Place | Description | Sources | 
|---|---|---|---|---|
| Birth | 13 July 1578 | Adelboden, Canton Bern, Switzerland | ||
|  | ||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) | 
|---|---|---|---|---|
| Father | Schranz, Hans | about 1535 | ||
| Mother | Anneler, Anna | about 1535 | ||
| Schranz, Andreas | 13 July 1578 | 
Families
| Family of Schranz, Andreas and Jun, Magdalena | |||||||||||||||
| Married | Wife | Jun, Magdalena ( * 1 March 1584 + ... ) | |||||||||||||
| 
 | |||||||||||||||
| Children | |||||||||||||||
| Name | Birth Date | Death Date | 
|---|---|---|
| Schranz, Anna | 2 May 1613 | 
Family Map
Pedigree
- 
						Schranz, Hans
						- 
								Anneler, Anna
								- Schranz, Andreas
 
 
- 
								Anneler, Anna
								
