Schmid, Peter 1
| Birth Name | Schmid, Peter | 
| Gender | male | 
Events
| Event | Date | Place | Description | Sources | 
|---|---|---|---|---|
| Birth | 14 April 1585 | Frutigen, Canton Bern, Switzerland | ||
|  | ||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) | 
|---|---|---|---|---|
| Father | Schmid, Niklaus | 26 February 1553 | ||
| Mother | Allenbach, Verena | about 1554 | ||
| Schmid, Peter | 14 April 1585 | 
Families
| Family of Schmid, Peter and Schmelzer, Magdalena | |||||||||||||||
| Married | Wife | Schmelzer, Magdalena ( * 2 March 1589 + ... ) | |||||||||||||
| 
 | |||||||||||||||
| Children | |||||||||||||||
| Name | Birth Date | Death Date | 
|---|---|---|
| Schmid, Anna | 21 November 1613 | 
Family Map
Pedigree
- 
						Schmid, Niklaus
						- 
								Allenbach, Verena
								- Schmid, Peter
 
 
- 
								Allenbach, Verena
								
