Schmelzer, Magdalena 1
| Birth Name | Schmelzer, Magdalena | 
| Gender | female | 
Events
| Event | Date | Place | Description | Sources | 
|---|---|---|---|---|
| Birth | 2 March 1589 | Frutigen, Canton Bern, Switzerland | ||
|  | ||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) | 
|---|---|---|---|---|
| Father | Schmelzer, Niklaus | about 1540 | ||
| Mother | Boler, Ursula | about 1552 | ||
| Schmelzer, Magdalena | 2 March 1589 | 
Families
| Family of Schmid, Peter and Schmelzer, Magdalena | |||||||||||||||
| Married | Husband | Schmid, Peter ( * 14 April 1585 + ... ) | |||||||||||||
| 
 | |||||||||||||||
| Children | |||||||||||||||
| Name | Birth Date | Death Date | 
|---|---|---|
| Schmid, Anna | 21 November 1613 | 
Family Map
Pedigree
- 
						Schmelzer, Niklaus
						- 
								Boler, Ursula
								- Schmelzer, Magdalena
 
 
- 
								Boler, Ursula
								
